Saturday
Indianapolis Colts at Houston Texans (HOU -1.5) [4:35pm]
Seattle Seahawks at Dallas Cowboys (SEA +2) [8:15pm]
Sunday
Los Angeles Chargers at Baltimore Ravens (LAC +3) [1:05pm]
Philadelphia Eagles at Chicago Bears (PHI + 6.5) [4:40pm]
Picks as of 1/5, 1pm
Previous Results
Week 1: 10-5-1 [9-6-1]
Week 2: 9-6-1 [8-8]
Week 3: 8-8 [5-11]
Week 4: 9-6 [3-9-3]
Week 5: 8-8 [8-8]
Week 6: 10-5 [7-7-1]
Week 7: 10-4 [6-8]
Week 8: 12-2 [9-5]
Week 9: 10-3 [9-4]
Week 10: 9-5 [6-7-1]
Week 11: 8-5 [3-8-2]
Week 12: 13-2 [12-3]
Week 13: 11-5 [8-8]
Week 14: 8-8 [7-9]
Week 15: 10-6 [4-11-1]
Week 16: 10-6 [4-10-2]
Week 17: 13-3 [10-6]
Season: 168-87-2 (65.9%) [118-128-11 (48%)]
No comments:
Post a Comment